hjassociate@gmail.com |
View Primary Number
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Material | Copper Alloy Basis, Aluminum Alloy Basis, Resin Basis |
Shape | Round |
Color | Golden, Silver |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Variable in different sizes in Aluminium and Brass. Standard Sizes are avialable as under :
Pillar Diameter |
Bush Diameter |
Ball Diameter | Length (MM) |
17 | 25 | 4 | 60 |
17 | 25 | 4 | 70 |
18 | 25 | 4 | 60 |
18 | 26 | 4 | 70 |
23 | 31 | 4 | 70 |
23 | 31 | 4 | 80 |
24 | 32 | 4 | 80 |
24 | 32 | 4 | 80 |
28 | 36 | 4 | 80 |
28 | 38 | 4 | 90 |
30 | 38 | 4 | 80 |
30 | 38 | 4 | 90 |
34 | 42 | 4 | 90 |
34 | 42 | 4 | 100 |
36 | 44 | 4 | 90 |
36 | 44 | 4 | 100 |
40 | 48 | 4 | 100 |
40 | 48 | 4 | 110 |
42 | 50 | 4 | 100 |
42 | 50 | 4 | 110 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.