hjassociate@gmail.com |
View Primary Number
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Type | Pull Action Clamp |
Material | Metal, Plastic |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
These clamps are the smaller version of the PAH - Series clamps. The clamps are available with a holding force of 100 to 200 Kgs. The threaded U-Bolts permit easy length adjustment & provide a positive connection with the supplied latch plate. While installing it is important that the horizontal variants of the clamp & latch bracket are in alignment when viewed from both the top & the side, to ensure that the clamp locks positively.
Technical Specification
B | MOUNTING BASE | U' BOLT CENTRE | U' BOLT DIA | |
LATCH PLATE BASE |
MOUNTING DIMENSIONS (OPTIONAL) | THDS ADJUSTMENT | HOLD- ING CAPA CITY |
WT. IN KGS. | |||||||||
MODEL | A | Min | Max | C | D | E | G | H | J | K | L* | M | N | P | 0S | T | ||
PAH 1210 | 12 | 27 | 55 | 30 | 26 | 21 | 4 | 32 | 15 | 20 | 150 | 20 | 16 | 11 | 4.5 | 28 | 100 Kg | 0.1 |
PAH 1515 | 15 | 37 | 68 | 45 | 35 | 28 | 5 | 45 | 19 | 25 | 195 | 32 | 20 | 11 | 6.5 | 31 | 200 Kg | 0.22 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.