hjassociate@gmail.com |
+91-9423162727, +91-8668618580
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Type | Pull Action Clamp |
Material | Metal, Plastic |
Application | Electronics Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
|
B | MOUNTING BASE |
'U BOLT CENTER |
'U' BOLT DIA |
MOUNTING DIMENSIONS (Optional) |
THDS ADNUSTMENT |
HOLDING CAPACITY | WT. IN KGS. | |||||||
MODELS | A | Min | Max | C | D | E | G | H | L* | M | N | 0S | T | ||
PA- 1010 | 12 | 13 | 28 | 38 | 26 | 8 | 6 | 25 | 150 | 27 | 16 | 4.5 | 15 | 75 Kg | 0.12 |
PA- 2056 | 20 | 53 | 66 | 55 | 40 | 10 | 8 | 37 | 245 | 40 | 25 | 6.5 | 13 | 200 Kg | 0.38 |
PA- 3580 | 35 | 52 | 72 | 67 | 47 | 12 | 10 | 55 | 305 | 48 | 30 | 6.5 | 20 | 400 Kg | 0.65 |
PA- 4575 | 45 | 64 | 84 | 85 | 54 | 16 | 12 | 66 | 365 | 60 | 29 | 10.5 | 20 | 500 Kg | 0.95 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.